Competition Results
| Category A1 - Open Mixed Voices (Advance) | ||
| * category winner | ||
| Name | Points | Award |
|---|---|---|
| Fingerprint Chamber Choir* | 85.23 | Gold B |
| National University of Singapore Choir | 83.75 | Gold C |
| Meridian Junior College Choir | 80.88 | Gold C |
| Anima Christin Chorale | 74.49 | Silver B |
| Category A2 - Open Mixed Voices | ||
| Name | Points | Award |
|---|---|---|
| Dithyrambic Singers | 87.33 | Gold B |
| Nanyang Junior College Choir | 86.76 | Gold B |
| Tanjong Katong Secondary School Choir | 82.72 | Gold C |
| Tampines Junior College Choir | 82.36 | Gold C |
| Singapore Polytechnic Choir | 68.51 | Silver C |
| Choir Artisukma Uni Kebangsaan | 65.91 | Silver C |
| Category B1 - Open Equal Voices (Advance) | ||
| * category winner | ||
| Name | Points | Award |
|---|---|---|
| Tampines Junior College Choir* | 85.00 | Gold B |
| MIA Ladies Chorus | 75.00 | Silver A |
| Category B2 - Open Equal Voices | ||
| Name | Points | Award |
|---|---|---|
| Commonwealth Secondary School Choir | 82.61 | Gold C |
| Hai Sing Catholic School Choir | 67.40 | Silver C |
| Category C - Children's Choir | ||
| * category winner | ||
| Name | Points | Award |
|---|---|---|
| East Spring Primary Choir* | 71.83 | Silver B |
| Cantilena Girls' Choir | 70.88 | Silver B |
| Shuqun Primary School Choir | 69.28 | Silver C |
| Coro Di Piccoli Angeli | 67.39 | Silver C |
| Haig Girls' Choral | 66.27 | Silver C |
| Ngee Ann Primary Choir | 66.11 | Silver C |
| Gan Eng Seng Primary School Choir | 62.91 | Bronze A |
| Feng Shan Primary Choir | 61.75 | Bronze A |
| Ang Mo Kio Primary School Choir | 60.23 | Bronze A |
| Bukit Panjang Primary School Choir | 56.11 | Bronze B |
| Category D - Youth Choir | ||
| * category winner | ||
| Name | Points | Award |
|---|---|---|
| Estonian TV Children's Choir* | 94.80 | Gold A |
| Tanjong Katong Secondary School Choir | 81.60 | Gold C |
| Commonwealth Secondary School Choir | 80.91 | Gold C |
| Pasir Ris Secondary School Choir | 78.44 | Silver A |
| Manjusri Secondary School | 75.21 | Silver A |
| Anglican High School Choir | 73.84 | Silver B |
| Hai Sing Catholic School Choir | 68.51 | Silver C |
| Geylang Methodist Secondary School Choir | 66.97 | Silver C |
| Yishun Secondary School Choir | 62.63 | Bronze A |
| Category F - Folklore | ||
| * category winner | ||
| Name | Points | Award |
|---|---|---|
| Estonian TV Children's Choir* | 95.28 | Gold A |
| Fingerprint Chamber Choir | 85.48 | Gold B |
| Meridian Junior College Choir | 84.08 | Gold C |
| Tampines Junior College Choir | 81.28 | Gold C |
| National University of Singapore Choir | 80.00 | Gold C |
| Anglican High School Choir | 73.56 | Silver B |
| Sam Tet Voices | 72.24 | Silver B |

Contact Information
- Transinex Travel Pte Ltd
1, Coleman Street, #04-31, The Adelphi, Singapore (179803)
Tel : (65) 6338 3734
Fax : (65) 6339 0541, (65) 6336 6345
Email: info@vca.com.sg
- Organised by -
- Transinex Travel Pte Ltd
- Supported by -
- Tourism Malaysia (Ministry of Culture, Arts & Tourism)
- Authorised Agent -
- Tradewinds Tours & Travel
